Pipeline stages
Each stage in the pipeline represents a clear point in the creator relationship. Move a creator to the next stage when they meet the criteria — this keeps your progress view accurate and makes handoffs between team members straightforward.| Stage | What it means |
|---|---|
| Applied | Creator has submitted a proposal through the public campaign page. Awaiting your review. |
| Shortlisted | You’ve identified this creator as a strong fit. They’re under consideration but not yet contacted. |
| Contacted | You’ve sent outreach to this creator about the campaign. |
| Replied | The creator has responded to your outreach. Negotiation or confirmation may be in progress. |
| Confirmed | Creator has agreed to the campaign terms. Content delivery is expected. |
| Content Due | Content deadline is approaching or has passed. Awaiting draft or final delivery. |
| Posted | Creator has published their content. Campaign deliverable is complete. |
Move creators between stages by dragging their card in the Kanban view or using the stage selector on their creator profile inside the campaign.
Campaign views
Use different views depending on what you need to see. Switch between them from the campaign workspace.- Pipeline view
- Calendar view
The Pipeline view shows every creator as a card arranged by stage. This is your default working view for managing decisions, moving creators forward, and keeping the team aligned.Use this view to:
- See all active creators across every stage at a glance
- Move creators between stages as progress happens
- Spot where creators are stalling (e.g. stuck in Contacted with no reply)
- Prioritise follow-up actions across the campaign
